Lockup & Unlock
First-round blind boxes include locked PEX benefits. The 1,700 blind boxes include a total of 22.25 million locked tokens, with 25% unlocked on TGE day.
Per-Tier Bonus Amounts
| Tier | Quantity | Locked PEX per Box | Tier Total |
|---|---|---|---|
| 500U | 1,000 | 4,000 tokens | 4 million |
| 1000U | 500 | 9,000 tokens | 4.5 million |
| 5000U | 150 | 50,000 tokens | 7.5 million |
| 10000U | 50 | 125,000 tokens | 6.25 million |
| Total | 1,700 | — | 22.25 million |
Unlock Mechanism
25% unlocks on TGE day; the remaining 75% is released in 5 price-triggered rounds:
| Phase | Trigger | Unlock Ratio |
|---|---|---|
| Round 1 | 5 × P0 | 20% |
| Round 2 | 10 × P0 | 20% |
| Round 3 | 20 × P0 | 15% |
| Round 4 | 50 × P0 | 10% |
| Round 5 | 100 × P0 | 10% |
INFO
P0 is the token launch price.
Design Purpose
- Give first-round users a sense of long-term participation
- Avoid excessive early sell pressure
- Bind platform growth with holding intent