Tiers & Pricing
The first round has 1,700 blind boxes across four tiers.
Presale Blind Box Tiers
| Tier | Price | Quantity | Rebate | PEX Grant | Granted Fragments |
|---|---|---|---|---|---|
| Bronze | 500 USDT | 1,000 | 3% | 8,000 | 20 |
| Silver | 1,000 USDT | 500 | 5% | 18,000 | 50 |
| Gold | 5,000 USDT | 150 | 7% | 100,000 | 300 |
| Diamond | 10,000 USDT | 50 | 9% | 250,000 | 800 |
| Total | — | 1,700 | — | — | — |
Total bonus PEX: 44.5 million (from the 10% Blind Box Launch allocation pool). Release rules in Lock-up & Unlock.
Rebate rules in Captain System.
Related Documentation
WARNING
Whether additional boxes are issued after a tier sells out is subject to official announcement. Participate only through official channels and beware of fake Mint pages.
